
Price for placement information in the printed edition of the magazine “Gaming Industy”
Options | Size, mm*mm | Column | Price (EUR) |
---|---|---|---|
Cover page | 210*230 | 1 | 4 000 |
Cover page | 210*297 | 4 | 2 500 |
Cover page | 210*297 | 2, 3 | 1 600 |
Image ads | 420*297 | Spread (two pages) | 1 800 |
Image ads | 210*297 | 1 | 1 000 |
Image ads | 210*145 | 1/2 | 600 |
Image ads | 210*90 | 1/3 | 400 |
Image ads | 100*145 | 1/4 | 300 |
Articles | 210*297 | 1 | 500 |
Articles | 420*297 | Spread (two pages) | 800 |
Exclusive interview | 210*297 | 1 | 700 |
Take advantage of a unique opportunity to advertise your products in the exclusive section of the magazine – PRODUCT CATALOGUE
Options | Size, mm*mm | Column | Price (EUR) |
---|---|---|---|
Product photo + technical characteristics | 175*90 | 1/3 (1 block)) | 300 |
Product photo + technical characteristics | 210*145 | 1/2 (1 block)) | 500 |
Product photo + technical characteristics | 210*297 | А4 (2 or 3 blocks) | 800 |